Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_customer | /customer | Path does not match |
| 2 | app_customer_list | /customer/list | Path does not match |
| 3 | app_customer_edit | /customer/edit/{id} | Path does not match |
| 4 | dashboard | / | Path does not match |
| 5 | app_order | /order | Path does not match |
| 6 | app_order_list | /order/list | Path does not match |
| 7 | app_order_edit | /order/edit/{id} | Path does not match |
| 8 | app_profile | /profile | Path does not match |
| 9 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.